Water Quality Reports
The Federal Safe Drinking Water Act requires each public water system to develop and distribute a Consumer Confidence Report (CCR) to its customers each year. The CCR for your system can be found in the calender year below. If you have any questions, please contact PSC.
Boil Water Notices
To check Boil Water notices click the link below:
Residential Water Rates
Minimum Bill | |||||
---|---|---|---|---|---|
Residential Living Unit | Amount | Gallons | $1.71/M Gallons | $1.31/M Gallons | $1.11/M Gallons |
1 | $ 10.24 | 1 | 8 | 12 | over 21 |
2-3 | $ 24.72 | 6 | 12 | 24 | 42 |
4-6 | $ 46.26 | 12 | 24 | 48 | 84 |
7-10 | $ 82.65 | 21 | 42 | 84 | 147 |
11-15 | $122.77 | 33 | 66 | 132 | 231 |
16-20 | $179.78 | 48 | 96 | 192 | 336 |
21-25 | $235.14 | 63 | 126 | 252 | 441 |
26-30 | $290.50 | 78 | 156 | 312 | 546 |
31-40 | $346.93 | 93 | 186 | 372 | 651 |
Over 40 | $456.64 | 123 | 246 | 492 | 861 |
*The sewer charge shall be 100% of the water charge.
*Water and sewer charges for services outside of the Corporate Limits of Yazoo City shall be double the rates shown above.
Commercial and Industrial Water and Sewer Rates: (Effective October 1, 2016)
3/4" Meter | 3 M Gallons | $ 13.65(Minimum Bill) |
---|---|---|
1" Meter | 5 M Gallons | $ 19.64(Minimum Bill) |
1-1/2" Meter | 12 M Gallons | $ 40.62(Minimum Bill) |
2" Meter | 21 M Gallons | $ 67.64(Minimum Bill) |
3" Meter | 48 M Gallons | $148.51(Minimum Bill) |
4" Meter | 84 M Gallons | $256.51(Minimum Bill) |
*The sewer charge shall be 100% of the water charge.
*Water and sewer charges for services outside of the Corporate Limits of Yazoo City shall be double the rates shown above.